Restart Racing 26th July

South Cerney Sailing Club

Results are final as of 18:04 on September 30, 2020

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 75, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Points
1st Ian Bartlett   Solo 5538 1144 1.0 (2.0) (2.0) (2.0) (6.0) 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0   2.0 2.0 (3.0) (8.0)     18.0
2nd Elizabeth Macdonald   Europe 321 1154 2.0 1.0 1.0 4.0     3.0 4.0     4.0 (6.0) (9.0) (6.0) 5.0 3.0 4.0 (15.0) (9.0) 3.0 34.0
3rd Phil O'Nions   Rs Vareo 651 1111 4.0 5.0     8.0 5.0 6.0 7.0 (14.0) 2.0         4.0 1.0 6.0 5.0     53.0
4th Vernon Perkins   Solo 5731 1144     5.0 (DNF)         6.0 9.0 10.0 9.0 5.0 (12.5) 3.0 7.0 7.0 (12.0) 8.0 5.0 74.0
5th Mark Caldecourt   Rs Vareo 336 1111                 13.0 13.0 8.0 10.0 10.0 12.5 11.0 6.0 (18.0) 16.5 13.0 9.0 122.0
6th Florence Hawker   Rs Aero 5 1491 1140         11.0 11.0 8.0   16.0 15.0 11.0 DNF         17.0 14.0 1.0 2.0 127.0
7th Chris Payne   Solo 4062 1144     12.0 8.0     11.0 8.0 (19.0)   12.0 12.0 14.0 10.0 13.0 9.0     19.0   128.0
8th Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059         10.0 6.0 5.0 5.0 4.0 6.0 3.0 1.0     7.0 5.0         133.0
9th Nigel Dibb   Solo 5653 1144 5.0 3.0 4.0 6.0 3.0 1.0 7.0 10.0 9.0 5.0                     134.0
10th Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066                 8.0 8.0 13.0 13.5 17.0 15.0 15.0 13.0 12.0 13.0 (18.0) DNF 144.5
11th Mike Weeks   Solo 4241 1144     8.0 7.0 2.0 7.0 1.0 2.0 7.0       12.0 9.0 10.0           146.0
12th Alex Talbot   Solo 5560 1144               6.0 2.0 3.0     8.0 2.0     5.0 6.0 3.0 4.0 201.0
13th Richard Leftley   Hadron H2 115 1038     3.0 1.0 5.0 9.0         6.0           2.0 1.0 2.0   272.0
14th Niall Bartlett   Solo 5538 1144                         6.0 14.0 8.0 11.0 16.0 19.0 10.0 DNF 344.0
15th Andy Schaffner   Solo 4341 1144         7.0 4.0           7.5         10.0 3.0 7.0 6.0 368.5
16th Andy Shaw Joan Davis Graduate 3023 1129         4.0 OCS 4.0 3.0     17.0   7.0 3.0             380.0
17th Blair Jamieson   Solo 5611 1144         1.0 3.0             1.0 4.0         11.0 1.0 426.0
18th Bill Grible Amanda Bradbury Albacore 8232 1059                 18.0 14.0     15.0 8.0     13.0 11.0     484.0
19th Andrew Appleton Theresa Meacham Xenon 8248 1117         14.0 13.0 14.0 11.0         20.0 18.0             495.0
20th William Gardiner Mark Gardiner Wayfarer 6991 1140             12.0 9.0 20.0 10.0     24.0 17.0             497.0
21st Johnny Stevenson Emily Cole-Evans GP14 13862 1154                     1.0 4.0 4.0 1.0         4.0   500.0
22nd Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059         12.0 8.0         DNF 17.0         DNF 16.5     506.5
23rd Ben McLaughlin   Laser 125584 1101                     23.0 19.0     19.0 15.0     20.0 12.0 513.0
24th Kit Beazley   Solo 5112 1144             10.0       15.0 13.5     18.0 10.0         552.5
25th Gary Morris   RS 300 A 318 1005             13.0   17.0 16.0             19.0 4.0     555.0
26th David Jesty   Rs Aero 7 3022 1089                 12.0 DNF     16.0 11.0     20.0       567.0
27th Phil Hall   Solo 4282 1144                 24.0       26.0   17.0 14.0     21.0   588.0
28th Max Buswell Will Farrant Laser 3000 3464 1105     7.0 DNF                     1.0 4.0         592.0
29th Howard Witt Barry Wicks Albacore 8130 1059                 3.0 4.0             9.0 10.0     593.0
30th Mike Round   Solo 5739 1144                     9.0 7.5         8.0 2.0     593.5
31st Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066     6.0 3.0 9.0 10.0                             595.0
32nd Kean Gunton   Laser 208152 1101 3.0               5.0   16.0           11.0       602.0
33rd Simon Evans   Solo 3839 1144         13.0 12.0                         14.0 10.0 616.0
34th Pat Southern   Streaker 2123 1128     14.0             7.0     11.0     DNF         619.0
35th Fran Neale Malcolm James Scorpion 2001 1059                 10.0 11.0 21.0 16.0                 625.0
36th Clive Whitehouse   Solo 4331 1144     DNF 5.0                         14.0   DNF   626.0
37th Brian Kimberley   Solo 3801 1144         15.0 DNF     15.0           14.0           629.0
38th Bill Organ   Laser 138244 1101                                 21.0 18.0 16.0 8.0 630.0
39th Bill Organ   Rs Aero 7 1071 1089     9.0 DNF         21.0 DNF                     632.0
40th Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079                     19.0   18.5   12.0 16.0         632.5
41st Ian Collins   Laser Radial 208663 1152           14.0     25.0   18.0 15.0                 639.0
42nd Andrew Perrott   British Moth 893 1155 DNF                           9.0 12.0         677.0
43rd Mac Powell   Solo 5515 1144                                 15.0 9.0 6.0   678.0
44th Adam Napier   Laser 166867 1101                             16.0 DNF   20.0     704.0
45th Max Boswell Will Farrant Laser 3000 3606 1105                                 1.0 7.0     737.0
46th Mark Wiltshire   British Moth 897 1155                         3.0 5.0             737.0
47th Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034                     7.0 3.0                 739.0
48th Bill Gribble   Laser 118426 1101 6.0 4.0                                     739.0
49th P Woffenden M James Wayfarer 10836 1140                                     5.0 7.0 741.0
50th Al Sim Malcolm James Scorpion 2001 1059                             6.0 8.0         743.0
51st Florence Hawker   Rs Aero 7 1491 1089                         13.0 7.0             749.0
52nd Mark Wiltshire Sue Cowlishaw 420 8 1146     11.0 9.0                                 749.0
53rd Rory Cohen   Rs Aero 9 1331 1014                 11.0 12.0                     752.0
54th Andrew Appleton   Rs Vareo 658 1111                     20.0 5.0                 754.0
55th Paul Kimmens   Solo 5148 1144                     14.0 11.0                 754.0
56th Oscar Phillips Martin Phillips Laser Bahia Bihia 1079                                     15.0 11.0 755.0
57th Kate Hazel Wayfarer 10569 1140                                     12.0 14.0 755.0
58th Fran Neale Jo Neale Rs 200 407 1065                                     17.0 13.0 759.0
59th Craig Fuller   Fireball 12918 952         16.0 15.0                             760.0
60th Megan McMorris Ameila Hampton Rs 200 1341 1065                         21.0 16.0             766.0
61st Ameila Hampton Megan McMorris Rs 200 1341 1065                             20.0 17.0         766.0
62nd Mike Frost   Rs Vareo 606 1111             DNF     DNF                     767.0
63rd Will Farrant Fran Neale RS 400 793 980                     22.0 18.0                 769.0
64th ? Hampton ? Mc Morris Rs 200 1341 1065                 22.0 18.0                     769.0
65th Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454                         22.0 19.0             770.0
66th Monty Hampton TBC Unknown Cadet 7231 1454                 26.0 17.0                     772.0
67th Jemima McMorris   Cadet 8571 1454                         23.0 DNF             773.0
68th Unknown   Solo 2 1144                     5.0                   815.0
69th Nicola Barrett Amy Barrett Rs 200 1381 1065             9.0                           819.0
70th Kean Gunton   Rooster 8.1 261 1045     10.0                                   820.0
71st Ian Bradley   Laser Radial 168988 1152     13.0                                   823.0
72nd Unknown Unknown 420 1 1146     15.0                                   825.0
73rd Camila Gosling   Rs Aero 7 2326 1089                         18.5               828.5
74th Unknown   Topper 53 1372                 23.0                       833.0
75th Alex Tubbs   Laser 204022 1101                         25.0               835.0

Autumn Informal Sailing Restart Events Combined.
One Pursuit Race and One Handicap race each week.
No Prizes here - just for Information.

Race 20; Andy Schaffner moved down from 1st on correction.

R1 - 2020-07-26

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Ian Bartlett   Solo 5538 1144 1 1.0
2 Elizabeth Macdonald   Europe 321 1154 2 2.0
3 Kean Gunton   Laser 208152 1101 3 3.0
4 Phil O'Nions   Rs Vareo 651 1111 4 4.0
5 Nigel Dibb   Solo 5653 1144 5 5.0
6 Bill Gribble   Laser 118426 1101 6 6.0
7 Andrew Perrott   British Moth 893 1155 DNF 8.0

R2 - 2020-07-26

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Elizabeth Macdonald   Europe 321 1154 46:22 4 0:40:11 1.0
2 Ian Bartlett   Solo 5538 1144 46:33 4 0:40:41 2.0
3 Nigel Dibb   Solo 5653 1144 47:47 4 0:41:46 3.0
4 Bill Gribble   Laser 118426 1101 46:34 4 0:42:18 4.0
5 Phil O'Nions   Rs Vareo 651 1111 47:23 4 0:42:39 5.0

R3 - 2020-08-02

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Elizabeth Macdonald   Europe 321 1154 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Richard Leftley   Hadron H2 115 1038 3 3.0
4 Nigel Dibb   Solo 5653 1144 4 4.0
5 Vernon Perkins   Solo 5731 1144 5 5.0
6 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 6 6.0
7 Max Buswell Will Farrant Laser 3000 3464 1105 7 7.0
8 Mike Weeks   Solo 4241 1144 8 8.0
9 Bill Organ   Rs Aero 7 1071 1089 9 9.0
10 Kean Gunton   Rooster 8.1 261 1045 10 10.0
11 Mark Wiltshire Sue Cowlishaw 420 8 1146 11 11.0
12 Chris Payne   Solo 4062 1144 12 12.0
13 Ian Bradley   Laser Radial 168988 1152 13 13.0
14 Pat Southern   Streaker 2123 1128 14 14.0
15 Unknown Unknown 420 1 1146 15 15.0
16 Clive Whitehouse   Solo 4331 1144 DNF 17.0

R4 - 2020-08-02

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Leftley   Hadron H2 115 1038 51:58 3 0:50:04 1.0
2 Ian Bartlett   Solo 5538 1144 57:52 3 0:50:35 2.0
3 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 54:11 3 0:50:50 3.0
4 Elizabeth Macdonald   Europe 321 1154 58:44 3 0:50:54 4.0
5 Clive Whitehouse   Solo 4331 1144 58:17 3 0:50:57 5.0
6 Nigel Dibb   Solo 5653 1144 59:32 3 0:52:02 6.0
7 Mike Weeks   Solo 4241 1144 62:08 3 0:54:19 7.0
8 Chris Payne   Solo 4062 1144 63:28 3 0:55:29 8.0
9 Mark Wiltshire Sue Cowlishaw 420 8 1146 70:53 3 1:01:51 9.0
10 Vernon Perkins   Solo 5731 1144 DNF     13.0
10 Max Buswell Will Farrant Laser 3000 3464 1105 DNF     13.0
10 Bill Organ   Rs Aero 7 1071 1089 DNF     13.0

R5 - 2020-08-09

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Blair Jamieson   Solo 5611 1144 1 1.0
2 Mike Weeks   Solo 4241 1144 2 2.0
3 Nigel Dibb   Solo 5653 1144 3 3.0
4 Andy Shaw Joan Davis Graduate 3023 1129 4 4.0
5 Richard Leftley   Hadron H2 115 1038 5 5.0
6 Ian Bartlett   Solo 5538 1144 6 6.0
7 Andy Schaffner   Solo 4341 1144 7 7.0
8 Phil O'Nions   Rs Vareo 651 1111 8 8.0
9 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 9 9.0
10 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 10 10.0
11 Florence Hawker   Rs Aero 5 1491 1140 11 11.0
12 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 12 12.0
13 Simon Evans   Solo 3839 1144 13 13.0
14 Andrew Appleton Theresa Meacham Xenon 8248 1117 14 14.0
15 Brian Kimberley   Solo 3801 1144 15 15.0
16 Craig Fuller   Fireball 12918 952 16 16.0

R6 - 2020-08-09

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Nigel Dibb   Solo 5653 1144 40:33 1 0:35:27 1.0
2 Ian Bartlett   Solo 5538 1144 40:54 1 0:35:45 2.0
3 Blair Jamieson   Solo 5611 1144 41:08 1 0:35:57 3.0
4 Andy Schaffner   Solo 4341 1144 42:47 1 0:37:24 4.0
5 Phil O'Nions   Rs Vareo 651 1111 41:38 1 0:37:28 5.0
6 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 40:38 1 0:38:22 6.0
7 Mike Weeks   Solo 4241 1144 44:06 1 0:38:33 7.0
8 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 40:53 1 0:38:36 8.0
9 Richard Leftley   Hadron H2 115 1038 40:11 1 0:38:43 9.0
10 Tony Oatley Sue Cowlishaw - Terry Alliston Flying Fifteen Silver 3374 1066 41:44 1 0:39:09 10.0
11 Florence Hawker   Rs Aero 5 1491 1140 46:41 1 0:40:57 11.0
12 Simon Evans   Solo 3839 1144 47:05 1 0:41:09 12.0
13 Andrew Appleton Theresa Meacham Xenon 8248 1117 49:30 1 0:44:19 13.0
14 Ian Collins   Laser Radial 208663 1152 52:59 1 0:46:00 14.0
15 Craig Fuller   Fireball 12918 952 66:55 1 1:10:17 15.0
16 Andy Shaw Joan Davis Graduate 3023 1129 OCS     18.0
16 Brian Kimberley   Solo 3801 1144 DNF     18.0

R7 - 2020-08-16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Mike Weeks   Solo 4241 1144 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Elizabeth Macdonald   Europe 321 1154 3 3.0
4 Andy Shaw Joan Davis Graduate 3023 1129 4 4.0
5 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 5 5.0
6 Phil O'Nions   Rs Vareo 651 1111 6 6.0
7 Nigel Dibb   Solo 5653 1144 7 7.0
8 Florence Hawker   Rs Aero 5 1491 1140 8 8.0
9 Nicola Barrett Amy Barrett Rs 200 1381 1065 9 9.0
10 Kit Beazley   Solo 5112 1144 10 10.0
11 Chris Payne   Solo 4062 1144 11 11.0
12 William Gardiner Mark Gardiner Wayfarer 6991 1140 12 12.0
13 Gary Morris   RS 300 A 318 1005 13 13.0
14 Andrew Appleton Theresa Meacham Xenon 8248 1117 14 14.0
15 Mike Frost   Rs Vareo 606 1111 DNF 16.0

R8 - 2020-08-16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5538 1144 47:50 4 0:41:49 1.0
2 Mike Weeks   Solo 4241 1144 48:13 4 0:42:09 2.0
3 Andy Shaw Joan Davis Graduate 3023 1129 47:49 4 0:42:21 3.0
4 Elizabeth Macdonald   Europe 321 1154 50:25 4 0:43:41 4.0
5 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 46:33 4 0:43:57 5.0
6 Alex Talbot   Solo 5560 1144 58:18 4 0:50:58 6.0
7 Phil O'Nions   Rs Vareo 651 1111 59:19 4 0:53:23 7.0
8 Chris Payne   Solo 4062 1144 47:17 3 0:55:07 8.0
9 William Gardiner Mark Gardiner Wayfarer 6991 1140 51:23 3 1:00:06 9.0
10 Nigel Dibb   Solo 5653 1144 52:00 3 1:00:36 10.0
11 Andrew Appleton Theresa Meacham Xenon 8248 1117 58:37 2 1:44:57 11.0

R9 - 2020-08-23

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Ian Bartlett   Solo 5538 1144 1 1.0
2 Alex Talbot   Solo 5560 1144 2 2.0
3 Howard Witt Barry Wicks Albacore 8130 1059 3 3.0
4 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 4 4.0
5 Kean Gunton   Laser 208152 1101 5 5.0
6 Vernon Perkins   Solo 5731 1144 6 6.0
7 Mike Weeks   Solo 4241 1144 7 7.0
8 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 8 8.0
9 Nigel Dibb   Solo 5653 1144 9 9.0
10 Fran Neale Malcolm James Scorpion 2001 1059 10 10.0
11 Rory Cohen   Rs Aero 9 1331 1014 11 11.0
12 David Jesty   Rs Aero 7 3022 1089 12 12.0
13 Mark Caldecourt   Rs Vareo 336 1111 13 13.0
14 Phil O'Nions   Rs Vareo 651 1111 14 14.0
15 Brian Kimberley   Solo 3801 1144 15 15.0
16 Florence Hawker   Rs Aero 5 1491 1140 16 16.0
17 Gary Morris   RS 300 A 318 1005 17 17.0
18 Bill Grible Amanda Bradbury Albacore 8232 1059 18 18.0
19 Chris Payne   Solo 4062 1144 19 19.0
20 William Gardiner Mark Gardiner Wayfarer 6991 1140 20 20.0
21 Bill Organ   Rs Aero 7 1071 1089 21 21.0
22 ? Hampton ? Mc Morris Rs 200 1341 1065 22 22.0
23 Unknown   Topper 53 1372 23 23.0
24 Phil Hall   Solo 4282 1144 24 24.0
25 Ian Collins   Laser Radial 208663 1152 25 25.0
26 Monty Hampton TBC Unknown Cadet 7231 1454 26 26.0

R10 - 2020-08-23

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5538 1144 56:03 4 0:49:00 1.0
2 Phil O'Nions   Rs Vareo 651 1111 55:40 4 0:50:06 2.0
3 Alex Talbot   Solo 5560 1144 58:10 4 0:50:51 3.0
4 Howard Witt Barry Wicks Albacore 8130 1059 54:21 4 0:51:19 4.0
5 Nigel Dibb   Solo 5653 1144 58:47 4 0:51:23 5.0
6 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 54:26 4 0:51:24 6.0
7 Pat Southern   Streaker 2123 1128 58:22 4 0:51:45 7.0
8 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 55:58 4 0:52:30 8.0
9 Vernon Perkins   Solo 5731 1144 60:09 4 0:52:35 9.0
10 William Gardiner Mark Gardiner Wayfarer 6991 1140 60:24 4 0:52:59 10.0
11 Fran Neale Malcolm James Scorpion 2001 1059 57:17 4 0:54:06 11.0
12 Rory Cohen   Rs Aero 9 1331 1014 55:23 4 0:54:37 12.0
13 Mark Caldecourt   Rs Vareo 336 1111 61:43 4 0:55:33 13.0
14 Bill Grible Amanda Bradbury Albacore 8232 1059 60:26 4 0:57:04 14.0
15 Florence Hawker   Rs Aero 5 1491 1140 67:27 4 0:59:10 15.0
16 Gary Morris   RS 300 A 318 1005 63:34 4 1:03:15 16.0
17 Monty Hampton TBC Unknown Cadet 7231 1454 69:12 3 1:03:27 17.0
18 ? Hampton ? Mc Morris Rs 200 1341 1065 71:44 3 1:29:48 18.0
19 David Jesty   Rs Aero 7 3022 1089 DNF     22.0
19 Bill Organ   Rs Aero 7 1071 1089 DNF     22.0
19 Mike Frost   Rs Vareo 606 1111 DNF     22.0

R11 - 2020-08-30

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Johnny Stevenson Emily Cole-Evans GP14 13862 1154 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 3 3.0
4 Elizabeth Macdonald   Europe 321 1154 4 4.0
5 Unknown   Solo 2 1144 5 5.0
6 Richard Leftley   Hadron H2 115 1038 6 6.0
7 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 7 7.0
8 Mark Caldecourt   Rs Vareo 336 1111 8 8.0
9 Mike Round   Solo 5739 1144 9 9.0
10 Vernon Perkins   Solo 5731 1144 10 10.0
11 Florence Hawker   Rs Aero 5 1491 1140 11 11.0
12 Chris Payne   Solo 4062 1144 12 12.0
13 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 13 13.0
14 Paul Kimmens   Solo 5148 1144 14 14.0
15 Kit Beazley   Solo 5112 1144 15 15.0
16 Kean Gunton   Laser 208152 1101 16 16.0
17 Andy Shaw Joan Davis Graduate 3023 1129 17 17.0
18 Ian Collins   Laser Radial 208663 1152 18 18.0
19 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 19 19.0
20 Andrew Appleton   Rs Vareo 658 1111 20 20.0
21 Fran Neale Malcolm James Scorpion 2001 1059 21 21.0
22 Will Farrant Fran Neale RS 400 793 980 22 22.0
23 Ben McLaughlin   Laser 125584 1101 23 23.0
24 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 DNF 25.0

R12 - 2020-08-30

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 49:55 4 0:47:08 1.0
2 Ian Bartlett   Solo 5538 1144 56:44 4 0:49:36 2.0
3 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1034 52:40 4 0:50:56 3.0
4 Johnny Stevenson Emily Cole-Evans GP14 13862 1154 58:54 4 0:51:02 4.0
5 Andrew Appleton   Rs Vareo 658 1111 59:28 4 0:53:32 5.0
6 Elizabeth Macdonald   Europe 321 1154 62:10 4 0:53:52 6.0
7 Andy Schaffner   Solo 4341 1144 62:26 4 0:54:34 7.5
7 Mike Round   Solo 5739 1144 62:25 4 0:54:34 7.5
9 Vernon Perkins   Solo 5731 1144 62:40 4 0:54:47 9.0
10 Mark Caldecourt   Rs Vareo 336 1111 63:05 4 0:56:47 10.0
11 Paul Kimmens   Solo 5148 1144 66:51 4 0:58:26 11.0
12 Chris Payne   Solo 4062 1144 67:13 4 0:58:45 12.0
13 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 63:17 4 0:59:22 13.5
13 Kit Beazley   Solo 5112 1144 67:55 4 0:59:22 13.5
15 Ian Collins   Laser Radial 208663 1152 69:25 4 1:00:15 15.0
16 Fran Neale Malcolm James Scorpion 2001 1059 65:41 4 1:02:01 16.0
17 Malcolm James Fran Neale - Adam Napier Scorpion 2001 1059 67:00 4 1:03:16 17.0
18 Will Farrant Fran Neale RS 400 793 980 65:54 4 1:07:15 18.0
19 Ben McLaughlin   Laser 125584 1101 56:39 3 1:08:36 19.0
20 Florence Hawker   Rs Aero 5 1491 1140 DNF     21.0

R13 - 2020-09-06

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Blair Jamieson   Solo 5611 1144 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Mark Wiltshire   British Moth 897 1155 3 3.0
4 Johnny Stevenson Emily Cole-Evans GP14 13862 1154 4 4.0
5 Vernon Perkins   Solo 5731 1144 5 5.0
6 Niall Bartlett   Solo 5538 1144 6 6.0
7 Andy Shaw Joan Davis Graduate 3023 1129 7 7.0
8 Alex Talbot   Solo 5560 1144 8 8.0
9 Elizabeth Macdonald   Europe 321 1154 9 9.0
10 Mark Caldecourt   Rs Vareo 336 1111 10 10.0
11 Pat Southern   Streaker 2123 1128 11 11.0
12 Mike Weeks   Solo 4241 1144 12 12.0
13 Florence Hawker   Rs Aero 7 1491 1089 13 13.0
14 Chris Payne   Solo 4062 1144 14 14.0
15 Bill Grible Amanda Bradbury Albacore 8232 1059 15 15.0
16 David Jesty   Rs Aero 7 3022 1089 16 16.0
17 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 17 17.0
18 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 18 18.5
18 Camila Gosling   Rs Aero 7 2326 1089 18 18.5
20 Andrew Appleton Theresa Meacham Xenon 8248 1117 19 20.0
21 Megan McMorris Ameila Hampton Rs 200 1341 1065 20 21.0
22 Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454 21 22.0
23 Jemima McMorris   Cadet 8571 1454 22 23.0
24 William Gardiner Mark Gardiner Wayfarer 6991 1140 23 24.0
25 Alex Tubbs   Laser 204022 1101 24 25.0
26 Phil Hall   Solo 4282 1144 25 26.0

R14 - 2020-09-06

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Johnny Stevenson Emily Cole-Evans GP14 13862 1154 45:22 2 0:39:19 1.0
2 Alex Talbot   Solo 5560 1144 45:53 2 0:40:06 2.0
3 Andy Shaw Joan Davis Graduate 3023 1129 45:48 2 0:40:34 3.0
4 Blair Jamieson   Solo 5611 1144 46:37 2 0:40:45 4.0
5 Mark Wiltshire   British Moth 897 1155 48:50 2 0:42:17 5.0
6 Elizabeth Macdonald   Europe 321 1154 49:20 2 0:42:45 6.0
7 Florence Hawker   Rs Aero 7 1491 1089 47:05 2 0:43:14 7.0
8 Bill Grible Amanda Bradbury Albacore 8232 1059 46:35 2 0:43:59 8.0
9 Mike Weeks   Solo 4241 1144 51:04 2 0:44:38 9.0
10 Chris Payne   Solo 4062 1144 51:26 2 0:44:58 10.0
11 David Jesty   Rs Aero 7 3022 1089 50:01 2 0:45:56 11.0
12 Vernon Perkins   Solo 5731 1144 52:34 2 0:45:57 12.5
12 Mark Caldecourt   Rs Vareo 336 1111 51:03 2 0:45:57 12.5
14 Niall Bartlett   Solo 5538 1144 54:13 2 0:47:24 14.0
15 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 51:08 2 0:47:58 15.0
16 Megan McMorris Ameila Hampton Rs 200 1341 1065 52:35 2 0:49:22 16.0
17 William Gardiner Mark Gardiner Wayfarer 6991 1140 59:40 2 0:52:20 17.0
18 Andrew Appleton Theresa Meacham Xenon 8248 1117 70:59 2 1:03:33 18.0
19 Monty Hampton Finn Prendergast - Josh Davidson Cadet 7231 1454 54:48 1 1:15:23 19.0
20 Jemima McMorris   Cadet 8571 1454 DNF     21.0

R15 - 2020-09-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Max Buswell Will Farrant Laser 3000 3464 1105 1 1.0
2 Ian Bartlett   Solo 5538 1144 2 2.0
3 Vernon Perkins   Solo 5731 1144 3 3.0
4 Phil O'Nions   Rs Vareo 651 1111 4 4.0
5 Elizabeth Macdonald   Europe 321 1154 5 5.0
6 Al Sim Malcolm James Scorpion 2001 1059 6 6.0
7 Mark Wiltshire Bill Gribble - Sue Cowlishaw Albacore 8209 1059 7 7.0
8 Niall Bartlett   Solo 5538 1144 8 8.0
9 Andrew Perrott   British Moth 893 1155 9 9.0
10 Mike Weeks   Solo 4241 1144 10 10.0
11 Mark Caldecourt   Rs Vareo 336 1111 11 11.0
12 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1079 12 12.0
13 Chris Payne   Solo 4062 1144 13 13.0
14 Brian Kimberley   Solo 3801 1144 14 14.0
15 Tim Greaves Mike Roberts - Tony Oatley Flying Fifteen Silver 3359 1066 15 15.0
16 Adam Napier   Laser 166867 1101 16 16.0
17 Phil Hall   Solo 4282 1144 17 17.0
18 Kit Beazley   Solo 5112 1144 18 18.0
19 Ben McLaughlin   Laser 125584 1101 19 19.0
20 Ameila Hampton Megan McMorris Rs 200 1341 1065 20 20.0

R16 - 2020-09-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
